team line up
| 15 | Greg Goosen | |
| 14 | Corne Uys | |
| 13 | Jamie Helleur | |
| 12 | James Fitzpatrick | |
| 11 | Ryan Shortland | |
| 10 | Jimmy Gopperth | |
| 9 | Peter Stringer | |
| 1 | Jon Golding | 56 |
| 2 | Rob Vickers | 70 |
| 3 | Euan Murray | 72 |
| 4 | James Hudson | |
| 5 | Tim Swinson | |
| 6 | Allister Hogg | |
| 7 | Will Welch | 64 |
| 8 | Adam Balding | 56 |
substitutes
| 16 | Matt Thompson | 70 |
| 17 | Grant Shiels | 56 |
| 18 | James Hall | 72 |
| 19 | James Goode | |
| 20 | Mark Wilson | 64 |
| 21 | Taiasina Tuifua | 56 |
| 22 | Chris Pilgrim | |
| 23 | Tom Catterick |
referee
JP Doyleteam line up
| 15 | Alex Goode | |
| 14 | David Strettle | 56 |
| 13 | Chris Wyles | |
| 12 | Charlie Hodgson | |
| 11 | James Short | |
| 10 | Owen Farrell | |
| 9 | Neil de Kock | 50 |
| 1 | Rhys Gill | 77 |
| 2 | Schalk Brits | |
| 3 | Matt Stevens | 54 |
| 4 | Steve Borthwick | |
| 5 | George Kruis | 50 |
| 6 | Jackson Wray | |
| 7 | Will Fraser | 55 |
| 8 | Ernst Joubert |
substitutes
| 16 | Jamie George | |
| 17 | Mako Vunipola | 77 |
| 18 | Carlos Nieto | 54 |
| 19 | Mouritz Botha | 50 |
| 20 | Justin Melck | 55 |
| 21 | Richard Wigglesworth | 50 |
| 22 | Adam Powell | 66 |
| 23 | Michael Tagicakibau | 5666 |
referee
JP Doylematch stats
| tries | 0 | 0 | |
| conversions | 0 | 0 | |
| penalities | 1 | 3 | |
| drop goals | 0 | 0 |
advertisement
- Wilkinson named player of year
- Castro's exit confirmed
- Deans issues Cooper challenge
- Cup win justifies Kennedy move
- Armitage taunting sparks row
- Best leads Ireland in summer tour
- Deans offers hope to absentees
- Three new faces for Wallabies
- Wilko: 'Better than World Cup'
- Heineken glory for Toulon
- Wallabies dealt double blow
- O'Gara to coach Racing Metro
- Schmidt targets trophy double
