team line up
| 15 | Tom Homer | 62 |
| 14 | Delon Armitage | |
| 13 | Jonathan Joseph | |
| 12 | Joe Ansbro | |
| 11 | Sailosi Tagicakibau | |
| 10 | Steve Shingler | 63 |
| 9 | Darren Allinson | 58 |
| 1 | Max Lahiff | 74 |
| 2 | David Paice | |
| 3 | Leo Halavatau | 46 |
| 4 | Bryn Evans | 48 |
| 5 | Bob Casey | 58 |
| 6 | Jamie Gibson | 40 |
| 7 | David Sisi | |
| 8 | Ofisa Treviranus |
substitutes
| 16 | James Buckland | 48 |
| 17 | Paulica Ion | 74 |
| 18 | Faan Rautenbach | 46 |
| 19 | Matthew Garvey | 58 |
| 20 | Kieran Roche | 40 |
| 21 | Marland Yarde | 62 |
| 22 | Adrian Jarvis | 63 |
| 23 | Paul Hodgson | 58 |
referee
Dave Pearsonteam line up
| 15 | Tom Voyce | |
| 14 | Charlie Sharples | 66 |
| 13 | Jonny May | |
| 12 | Mike Tindall | |
| 11 | Ollie Phillips | 63 |
| 10 | Freddie Burns | |
| 9 | Dave Lewis | |
| 1 | Dan Murphy | 55 |
| 2 | Darren Dawiduik | 24 |
| 3 | Rupert Harden | 40 |
| 4 | James Hamilton | |
| 5 | Alex Brown | |
| 6 | Tom Savage | 53 |
| 7 | Alasdair Strokosch | 56 |
| 8 | Matt Cox | 62 |
substitutes
| 16 | Scott Lawson | 24 |
| 17 | Yann Thomas | 55 |
| 18 | Shaun Knight | 40 |
| 19 | Peter Buxton | 53 |
| 20 | Akapusi Qera | 56 |
| 21 | Dan Robson | 66 |
| 22 | Tim Taylor | 62 |
| 23 | Ian Clark | 63 |
referee
Dave Pearsonmatch stats
| tries | 6 | 2 | |
| conversions | 2 | 1 | |
| penalities | 6 | 2 | |
| drop goals | 0 | 0 |
advertisement
- Shock Lions start for Corbisiero
- O'Connor to start for Australia
- Howley: Great to have North
- O'Connor named in Aussie XV
- Kearney ready to help Lions
- Deans to gamble on O'Connor
- Folau set for Wallabies debut
- North passed fit for Brisbane
- Hooper - Lions are beatable
- Late Wales rally stuns Boks
- Defeat hurts like hell - Parling
- Historic win for England juniors
- Edwards quits Leeds
