team line up
| 15 | Mike Brown | |
| 14 | Tom Williams | |
| 13 | George Lowe | |
| 12 | Jordan Turner-Hall | |
| 11 | Sam Smith | 69 |
| 10 | Nick Evans | |
| 9 | Karl Dickson | |
| 1 | Joe Marler | |
| 2 | Joe Gray | |
| 3 | James Johnston | |
| 4 | Ollie Kohn | |
| 5 | George Robson | |
| 6 | Maurie Fa'asavalu | 63 |
| 7 | Chris Robshaw | |
| 8 | Nick Easter |
substitutes
| 16 | Rob Buchanan | |
| 17 | Mark Lambert | |
| 18 | Will Collier | |
| 19 | Tomas Vallejos-Cinalli | |
| 20 | Tom Guest | 63 |
| 21 | Richard Bolt | |
| 22 | Rory Clegg | |
| 23 | Matt Hopper | 69 |
referee
Andrew Smallteam line up
| 15 | Ben Foden | |
| 14 | Vasily Artemyev | |
| 13 | George Pisi | |
| 12 | James Downey | 75 |
| 11 | Paul Diggin | |
| 10 | Ryan Lamb | |
| 9 | Lee Dickson | |
| 1 | Soane Tongauiha | 67 |
| 2 | Andy Long | 61 |
| 3 | Brian Mujati | 57 |
| 4 | Mark Sorenson | |
| 5 | Chris Day | |
| 6 | James Craig | 63 |
| 7 | Phil Dowson | |
| 8 | Roger Wilson | 75 |
substitutes
| 16 | Ross McMillan | 61 |
| 17 | Alex Waller | 67 |
| 18 | Paul Doran-Jones | 57 |
| 19 | Ben Nutley | 75 |
| 20 | Teimana Harrison | 63 |
| 21 | Martin Roberts | |
| 22 | Stephen Myler | |
| 23 | Tom May | 75 |
referee
Andrew Smallmatch stats
| tries | 1 | 1 | |
| conversions | 1 | 0 | |
| penalities | 6 | 6 | |
| drop goals | 0 | 0 |
advertisement
- Wilkinson named player of year
- Castro's exit confirmed
- Deans issues Cooper challenge
- Cup win justifies Kennedy move
- Armitage taunting sparks row
- Best leads Ireland in summer tour
- Deans offers hope to absentees
- Three new faces for Wallabies
- Wilko: 'Better than World Cup'
- Heineken glory for Toulon
- Wallabies dealt double blow
- O'Gara to coach Racing Metro
- Schmidt targets trophy double
