team line up
| 15 | Tamati Ellison | |
| 14 | Buxton Popoali'i | |
| 13 | Phil Burleigh | 54 |
| 12 | Shaun Treeby | |
| 11 | Hosea Gear | |
| 10 | Mike Delany | |
| 9 | Aaron Smith | 74 |
| 1 | Jamie Mackintosh | |
| 2 | Andrew Hore | 57 |
| 3 | Chris King | |
| 4 | Josh Bekhuis | |
| 5 | Jarrad Hoeata | 57 |
| 6 | Adam Thomson | |
| 7 | James Haskell | 54 |
| 8 | Nasi Manu |
substitutes
| 16 | Jason Rutledge | 57 |
| 17 | Ma'afu Fia | |
| 18 | Culum Retallick | 57 |
| 19 | Doug Tietjens | 54 |
| 20 | Jimmy Cowan | 74 |
| 21 | Chris Noakes | |
| 22 | Kurt Baker | 54 |
referee
Bryce Lawrenceteam line up
| 15 | Hadleigh Parkes | |
| 14 | George Moala | 66 |
| 13 | Rene Ranger | 71 |
| 12 | Ma'a Nonu | |
| 11 | Benson Stanley | |
| 10 | Gareth Anscombe | |
| 9 | Alby Mathewson | 51 |
| 1 | Tony Woodcock | |
| 2 | Tom McCartney | 75 |
| 3 | Charlie Faumuina | |
| 4 | Filo Paulo | 57 |
| 5 | Ali Williams | |
| 6 | Chris Lowrey | 57 |
| 7 | Luke Braid | |
| 8 | Peter Saili |
substitutes
| 16 | James Parsons | 75 |
| 17 | Tevita Mailau | |
| 18 | LiaKi Moli | 57 |
| 19 | Daniel Braid | 57 |
| 20 | Piri Weepu | 51 |
| 21 | Michael Hobbs | 71 |
| 22 | David Raikuna | 66 |
referee
Bryce Lawrencematch stats
| tries | 2 | 2 | |
| conversions | 1 | 1 | |
| penalities | 6 | 5 | |
| drop goals | 0 | 0 |
advertisement
- Wilkinson named player of year
- Castro's exit confirmed
- Deans issues Cooper challenge
- Cup win justifies Kennedy move
- Armitage taunting sparks row
- Best leads Ireland in summer tour
- Deans offers hope to absentees
- Three new faces for Wallabies
- Wilko: 'Better than World Cup'
- Heineken glory for Toulon
- Wallabies dealt double blow
- O'Gara to coach Racing Metro
- Schmidt targets trophy double
