team line up
| 15 | Bernard Foley | 40 |
| 14 | Tom Kingston | |
| 13 | Rob Horne | |
| 12 | Tom Carter | |
| 11 | Adam Ashley-Cooper | |
| 10 | Berrick Barnes | |
| 9 | Brendan McKibbin | 78 |
| 1 | Benn Robinson | 74 |
| 2 | Tatafu Polota-Nau | 71 |
| 3 | Sekope Kepu | 5874 |
| 4 | Dean Mumm | 54 |
| 5 | Kane Douglas | 64 |
| 6 | David Dennis | |
| 7 | Chris Alcock | |
| 8 | Wycliff Palu | 64 |
substitutes
| 16 | John Ulugia | 71 |
| 17 | Paddy Ryan | 58 |
| 18 | Sitaleki Timani | 54 |
| 19 | Rocky Elsom | 64 |
| 20 | Lopeti Timani | 64 |
| 21 | Sarel Pretorius | 78 |
| 22 | Daniel Halangahu | 40 |
referee
Jonathan Kaplanteam line up
| 15 | Kurtley Beale | |
| 14 | Lachlan Mitchell | |
| 13 | Lloyd Johansson | |
| 12 | James O'Connor | 58 |
| 11 | Mark Gerrard | |
| 10 | Daniel Cipriani | 60 |
| 9 | Nick Phipps | 76 |
| 1 | Nic Henderson | |
| 2 | Ged Robinson | 70 |
| 3 | Rodney Blake | 42 |
| 4 | Luke Jones | |
| 5 | Hugh Pyle | 66 |
| 6 | Jarrod Saffy | |
| 7 | Michael Lipman | 33 |
| 8 | Gareth Delve |
substitutes
| 16 | Luke Holmes | 70 |
| 17 | Jono Owen | 42 |
| 18 | Alister Campbell | 66 |
| 19 | Tim Davidson | 33 |
| 20 | Richard Kingi | 76 |
| 21 | Julian Huxley | 60 |
| 22 | Cooper Vuna | 58 |
referee
Jonathan Kaplanmatch stats
| tries | 3 | 3 | |
| conversions | 3 | 3 | |
| penalities | 3 | 0 | |
| drop goals | 0 | 0 |
advertisement
- Wilkinson named player of year
- Castro's exit confirmed
- Deans issues Cooper challenge
- Cup win justifies Kennedy move
- Armitage taunting sparks row
- Best leads Ireland in summer tour
- Deans offers hope to absentees
- Three new faces for Wallabies
- Wilko: 'Better than World Cup'
- Heineken glory for Toulon
- Wallabies dealt double blow
- O'Gara to coach Racing Metro
- Schmidt targets trophy double
