team line up
| 15 | Adam Ashley-Cooper | |
| 14 | Atieli Pakalani | |
| 13 | Tom Kingston | |
| 12 | Tom Carter | |
| 11 | Peter Betham | 6675 |
| 10 | Berrick Barnes | 75 |
| 9 | Brendan McKibbin | 66 |
| 1 | Benn Robinson | 70 |
| 2 | Tatafu Polota-Nau | 5870 |
| 3 | Sekope Kepu | 70 |
| 4 | Dean Mumm | |
| 5 | Kane Douglas | 61 |
| 6 | David Dennis | 55 |
| 7 | Jono Jenkins | |
| 8 | Wycliff Palu | 66 |
substitutes
| 16 | John Ulugia | 58 |
| 17 | Jeremy Tilse | 70 |
| 18 | Sitaleki Timani | 55 |
| 19 | Lopeti Timani | 66 |
| 20 | Rocky Elsom | 61 |
| 21 | Sarel Pretorius | 66 |
| 22 | Daniel Halangahu | 66 |
referee
Jonathan Kaplanteam line up
| 15 | Israel Dagg | |
| 14 | Adam Whitelock | 66 |
| 13 | Robert Fruean | 70 |
| 12 | Daniel Carter | |
| 11 | Zac Guildford | |
| 10 | Tom Taylor | |
| 9 | Andrew Ellis | 51 |
| 1 | Ben Franks | 55 |
| 2 | Corey Flynn | 69 |
| 3 | Owen Franks | |
| 4 | Luke Romano | |
| 5 | Tom Donnelly | 49 |
| 6 | George Whitelock | 55 |
| 7 | Matt Todd | |
| 8 | Kieran Read |
substitutes
| 16 | Ben Funnell | 69 |
| 17 | Wyatt Crockett | 55 |
| 18 | Sam Whitelock | 49 |
| 19 | Richie McCaw | 55 |
| 20 | Willi Heinz | 51 |
| 21 | Ryan Crotty | 70 |
| 22 | Tom Marshall | 66 |
referee
Jonathan Kaplanmatch stats
| tries | 3 | 4 | |
| conversions | 3 | 4 | |
| penalities | 4 | 3 | |
| drop goals | 0 | 0 |
advertisement
- Lancaster set England challenge
- Clark fitness doubt for England
- Foden wants final redemption
- Evans ready to shine for Baa-Baas
- Toby keen to lose 'bitter taste'
- Ulster v Leinster: Teams
- Leicester v Northampton: Teams
- Leicester v Northampton preview
- Webber leads youthful England
- Williams quits the All Blacks
- Lydon takes role with RFU
- Youngs staying focused
- Tipuric ready to fight for spot
