team line up
| 15 | Jesse Mogg | 79 |
| 14 | Henry Speight | |
| 13 | Andrew Smith | |
| 12 | Pat McCabe | 4045 |
| 11 | Joseph Tomane | |
| 10 | Christian Lealiifano | |
| 9 | Nicholas White | 71 |
| 1 | Ben Alexander | 4071 |
| 2 | Stephen Moore | |
| 3 | Dan Palmer | 71 |
| 4 | Scott Fardy | |
| 5 | Sam Carter | 60 |
| 6 | Ben Mowen | |
| 7 | Michael Hooper | 79 |
| 8 | Fontunuupule Auelua | 55 |
substitutes
| 16 | Anthony Hegarty | 79 |
| 17 | Ruaidhri Murphy | 40 |
| 18 | Peter Kimlin | 60 |
| 19 | Ita Vaea | 55 |
| 20 | Ian Prior | 71 |
| 21 | Robbie Coleman | 79 |
| 22 | Tevita Kuridrani | 4045 |
referee
Chris Pollockteam line up
| 15 | Adam Ashley-Cooper | |
| 14 | Atieli Pakalani | |
| 13 | Tom Kingston | 64 |
| 12 | Tom Carter | |
| 11 | Peter Betham | |
| 10 | Berrick Barnes | |
| 9 | Brendan McKibbin | 60 |
| 1 | Benn Robinson | 71 |
| 2 | Tatafu Polota-Nau | 31 |
| 3 | Sekope Kepu | |
| 4 | Sitaleki Timani | 6079 |
| 5 | Kane Douglas | 53 |
| 6 | David Dennis | |
| 7 | Jono Jenkins | 68 |
| 8 | Wycliff Palu | 596879 |
substitutes
| 16 | John Ulugia | 31 |
| 17 | Jeremy Tilse | 71 |
| 18 | Dean Mumm | 53 |
| 19 | Lopeti Timani | 59 |
| 20 | Rocky Elsom | 60 |
| 21 | Sarel Pretorius | 60 |
| 22 | Daniel Halangahu | 64 |
referee
Chris Pollockmatch stats
| tries | 2 | 0 | |
| conversions | 2 | 0 | |
| penalities | 3 | 2 | |
| drop goals | 0 | 0 |
advertisement
- Wilko: 'Better than World Cup'
- Heineken glory for Toulon
- Wallabies dealt double blow
- O'Gara to coach Racing Metro
- Schmidt targets trophy double
- Leinster clinch Challenge Cup
- Wilkinson craves one last title
- Barnes confirmed as final ref
- North aware of Australia threat
- Clermont v Toulon preview
- Lions squad united - Phillips
- Wilkinson shortlisted for gong
- Tigers wrap up Schuster deal
