team line up
| 15 | Hennie Daniller | |
| 14 | Cameron Jacobs | |
| 13 | Robert Ebersohn | |
| 12 | Andries Strauss | 40 |
| 11 | Willie Le Roux | |
| 10 | Sias Ebersohn | 76 |
| 9 | Tewis de Bruyn | 40 |
| 1 | Coenraad Oosthuizen | |
| 2 | Adriaan Strauss | |
| 3 | WP Nel | |
| 4 | George Earle | 75 |
| 5 | Isak van der Westhuizen | |
| 6 | Heinrich Brussow | |
| 7 | Justin Downey | 40 |
| 8 | Phillip Van Der Walt |
substitutes
| 16 | Herculaas Liebenberg | |
| 17 | Trevor Nyakane | |
| 18 | Andries Ferreira | 75 |
| 19 | Ashley Johnson | 40 |
| 20 | Petrus van Zyl | 40 |
| 21 | Riaan Smit | 76 |
| 22 | Philip Snyman | 40 |
referee
Stuart Berryteam line up
| 15 | Alfi Mafi | |
| 14 | Samu Wara | |
| 13 | Nick Cummins | |
| 12 | Winston Stanley | 73 |
| 11 | Napolioni Nalaga | |
| 10 | Dave Harvey | 73 |
| 9 | Brett Sheehan | 73 |
| 1 | Pekahou Cowan | 59 |
| 2 | Nathan Charles | |
| 3 | Salesi Ma'afu | 5559 |
| 4 | Toby Lynn | 65 |
| 5 | Nathan Sharpe | |
| 6 | Richard Brown | 73 |
| 7 | David Pocock | |
| 8 | Matt Hodgson | 76 |
substitutes
| 16 | Elvis Taione | 76 |
| 17 | Salesi Manu | 55 |
| 18 | Phoenix Battye | 65 |
| 19 | Locky McCaffrey | 73 |
| 20 | Josh Holmes | 73 |
| 21 | Ben Seymour | 73 |
| 22 | Rory Sidey | 73 |
referee
Stuart Berrymatch stats
| tries | 1 | 1 | |
| conversions | 0 | 1 | |
| penalities | 4 | 2 | |
| drop goals | 0 | 0 |
advertisement
- Wilkinson named player of year
- Castro's exit confirmed
- Deans issues Cooper challenge
- Cup win justifies Kennedy move
- Armitage taunting sparks row
- Best leads Ireland in summer tour
- Deans offers hope to absentees
- Three new faces for Wallabies
- Wilko: 'Better than World Cup'
- Heineken glory for Toulon
- Wallabies dealt double blow
- O'Gara to coach Racing Metro
- Schmidt targets trophy double
