team line up
| 15 | Daniel Halangahu | 73 |
| 14 | Atieli Pakalani | |
| 13 | Rob Horne | |
| 12 | Adam Ashley-Cooper | |
| 11 | Tom Kingston | |
| 10 | Berrick Barnes | |
| 9 | Sarel Pretorius | 59 |
| 1 | Benn Robinson | 4073 |
| 2 | John Ulugia | |
| 3 | Sekope Kepu | 73 |
| 4 | Dean Mumm | |
| 5 | Kane Douglas | 64 |
| 6 | Rocky Elsom | 60 |
| 7 | Chris Alcock | |
| 8 | Wycliff Palu | 60 |
substitutes
| 16 | Josh Mann-Rea | |
| 17 | Jeremy Tilse | 40 |
| 18 | Sitaleki Timani | 64 |
| 19 | Lopeti Timani | 60 |
| 20 | David Dennis | 60 |
| 21 | Brendan McKibbin | 59 |
| 22 | Tom Carter | 73 |
referee
Chris Pollockteam line up
| 15 | Zane Kirchner | |
| 14 | Akona Ndungane | |
| 13 | Johann Sadie | 54 |
| 12 | Francois Venter | |
| 11 | Bjorn Basson | |
| 10 | Morne Steyn | |
| 9 | Francois Hougaard | |
| 1 | Dawie Steyn | 68 |
| 2 | Chiliboy Ralepelle | 54 |
| 3 | Werner Kruger | |
| 4 | Flip van der Merwe | |
| 5 | Juandre Kruger | 60 |
| 6 | Deon Stegmann | 32 |
| 7 | CJ Stander | |
| 8 | Pierre Spies |
substitutes
| 16 | Willie Wepener | 54 |
| 17 | Rayno Gerber | 68 |
| 18 | Wilhelm Steenkamp | 60 |
| 19 | Arno Botha | 32 |
| 20 | Janno Vermaak | |
| 21 | Louis Fouche | |
| 22 | JJ Engelbrecht | 54 |
referee
Chris Pollockmatch stats
| tries | 2 | 3 | |
| conversions | 1 | 3 | |
| penalities | 4 | 2 | |
| drop goals | 0 | 0 |
advertisement
- Wilkinson named player of year
- Castro's exit confirmed
- Deans issues Cooper challenge
- Cup win justifies Kennedy move
- Armitage taunting sparks row
- Best leads Ireland in summer tour
- Deans offers hope to absentees
- Three new faces for Wallabies
- Wilko: 'Better than World Cup'
- Heineken glory for Toulon
- Wallabies dealt double blow
- O'Gara to coach Racing Metro
- Schmidt targets trophy double
