team line up
| 15 | Julian Huxley | 67 |
| 14 | Mark Gerrard | |
| 13 | Mitch Inman | |
| 12 | Lachlan Mitchell | 55 |
| 11 | Cooper Vuna | |
| 10 | Kurtley Beale | |
| 9 | Nick Phipps | |
| 1 | Nic Henderson | |
| 2 | Ged Robinson | 67 |
| 3 | Rodney Blake | 63 |
| 4 | Cadeyrn Neville | |
| 5 | Hugh Pyle | 63 |
| 6 | Tim Davidson | |
| 7 | Michael Lipman | |
| 8 | Gareth Delve |
substitutes
| 16 | Adam Freier | 67 |
| 17 | Jono Owen | 63 |
| 18 | Alister Campbell | 63 |
| 19 | Ryan Hodson | |
| 20 | Nic Stirzaker | |
| 21 | James Hilgendorf | 67 |
| 22 | Stirling Mortlock | 55 |
referee
Jaco Peyperteam line up
| 15 | Tom Marshall | 70 |
| 14 | Sean Maitland | |
| 13 | Robert Fruean | |
| 12 | Daniel Carter | |
| 11 | Zac Guildford | |
| 10 | Tom Taylor | 55 |
| 9 | Willi Heinz | 54 |
| 1 | Wyatt Crockett | |
| 2 | Corey Flynn | |
| 3 | Owen Franks | 57 |
| 4 | Luke Romano | |
| 5 | Sam Whitelock | |
| 6 | George Whitelock | |
| 7 | Richie McCaw | |
| 8 | Luke Whitelock | 60 |
substitutes
| 16 | Ben Funnell | |
| 17 | Ben Franks | 57 |
| 18 | Tom Donnelly | 63 |
| 19 | Kieran Read | 6063 |
| 20 | Andrew Ellis | 54 |
| 21 | Ryan Crotty | 55 |
| 22 | Israel Dagg | 70 |
referee
Jaco Peypermatch stats
| tries | 3 | 1 | |
| conversions | 2 | 1 | |
| penalities | 3 | 4 | |
| drop goals | 0 | 0 |
advertisement
- Wilkinson named player of year
- Castro's exit confirmed
- Deans issues Cooper challenge
- Cup win justifies Kennedy move
- Armitage taunting sparks row
- Best leads Ireland in summer tour
- Deans offers hope to absentees
- Three new faces for Wallabies
- Wilko: 'Better than World Cup'
- Heineken glory for Toulon
- Wallabies dealt double blow
- O'Gara to coach Racing Metro
- Schmidt targets trophy double
