team line up
| 15 | Hadleigh Parkes | |
| 14 | David Raikuna | |
| 13 | Francis Saili | |
| 12 | Michael Hobbs | 53 |
| 11 | Sherwin Stowers | 58 |
| 10 | Gareth Anscombe | 74 |
| 9 | Alby Mathewson | 68 |
| 1 | Tony Woodcock | |
| 2 | James Parsons | 72 |
| 3 | Tevita Mailau | |
| 4 | LiaKi Moli | |
| 5 | Filo Paulo | 46 |
| 6 | Steven Luatua | |
| 7 | Luke Braid | |
| 8 | Peter Saili | 58 |
substitutes
| 16 | Tom McCartney | 72 |
| 17 | Angus Taavao-Matau | 74 |
| 18 | Ali Williams | 46 |
| 19 | Daniel Braid | 58 |
| 20 | Piri Weepu | 68 |
| 21 | Ma'a Nonu | 53 |
| 22 | Lachie Munro | 58 |
referee
Glen Jacksonteam line up
| 15 | Ben Smith | |
| 14 | Kurt Baker | |
| 13 | Tamati Ellison | |
| 12 | Phil Burleigh | 70 |
| 11 | Hosea Gear | |
| 10 | Chris Noakes | 63 |
| 9 | Jimmy Cowan | 53 |
| 1 | Jamie Mackintosh | 7070 |
| 2 | Andrew Hore | 53 |
| 3 | Ma'afu Fia | 577070 |
| 4 | Jarrad Hoeata | |
| 5 | Hoani Macdonald | 44 |
| 6 | Adam Thomson | |
| 7 | Tim Boys | 58 |
| 8 | Nick Crosswell |
substitutes
| 16 | Jason Rutledge | 53 |
| 17 | Bronson Murray | 57 |
| 18 | Josh Bekhuis | 44 |
| 19 | Scott Fuglistaller | 58 |
| 20 | Aaron Smith | 53 |
| 21 | Mike Delany | 63 |
| 22 | Kendrick Lynn | 70 |
referee
Glen Jacksonmatch stats
| tries | 2 | 4 | |
| conversions | 2 | 2 | |
| penalities | 2 | 1 | |
| drop goals | 0 | 0 |
advertisement
- Deans offers hope to absentees
- Three new faces for Wallabies
- Wilko: 'Better than World Cup'
- Heineken glory for Toulon
- Wallabies dealt double blow
- O'Gara to coach Racing Metro
- Schmidt targets trophy double
- Leinster clinch Challenge Cup
- Wilkinson craves one last title
- Barnes confirmed as final ref
- North aware of Australia threat
- Clermont v Toulon preview
- Lions squad united - Phillips
