team line up
| 15 | Israel Dagg | |
| 14 | Adam Whitelock | |
| 13 | Robert Fruean | 63 |
| 12 | Ryan Crotty | |
| 11 | Zac Guildford | 72 |
| 10 | Daniel Carter | |
| 9 | Andrew Ellis | 73 |
| 1 | Wyatt Crockett | 58 |
| 2 | Corey Flynn | 263773 |
| 3 | Owen Franks | |
| 4 | Luke Romano | |
| 5 | Sam Whitelock | 71 |
| 6 | George Whitelock | 73 |
| 7 | Matt Todd | |
| 8 | Richie McCaw |
substitutes
| 16 | Quentin Macdonald | 263773 |
| 17 | Ben Franks | 58 |
| 18 | Tom Donnelly | 71 |
| 19 | Luke Whitelock | 73 |
| 20 | Willi Heinz | 73 |
| 21 | Tom Taylor | 72 |
| 22 | Sean Maitland | 63 |
referee
Jaco Peyperteam line up
| 15 | Zane Kirchner | |
| 14 | Akona Ndungane | 45 |
| 13 | JJ Engelbrecht | |
| 12 | Wynand Olivier | |
| 11 | Bjorn Basson | 37 |
| 10 | Morne Steyn | 73 |
| 9 | Francois Hougaard | |
| 1 | Dean Greyling | |
| 2 | Chiliboy Ralepelle | 13 |
| 3 | Werner Kruger | 60 |
| 4 | Flip van der Merwe | |
| 5 | Juandre Kruger | 52 |
| 6 | Dewald Potgieter | |
| 7 | Jaques Potgieter | 73 |
| 8 | Pierre Spies |
substitutes
| 16 | Willie Wepener | 13 |
| 17 | Frik Kirsten | 60 |
| 18 | Wilhelm Steenkamp | 52 |
| 19 | Deon Stegmann | 73 |
| 20 | Jano Vermaak | 45 |
| 21 | Louis Fouche | 73 |
| 22 | Francois Venter | 37 |
referee
Jaco Peypermatch stats
| tries | 1 | 2 | |
| conversions | 1 | 0 | |
| penalities | 6 | 1 | |
| drop goals | 1 | 0 |
advertisement
- Gajan handed suspended ban
- Brooker makes Warriors switch
- Tindall will use experience
- Hipkiss forced to call it quits
- Hartley makes bid for Lions spot
- Richards aware of Bedford danger
- Delve to leave Rebels
- Corbisiero eyes England redemption
- Cipriani: I'm ready to grow up
- Hastings backs Wilko for Lions
- Ulster bolster front-row
- World Cup hope for McCabe
- Watkins diagnosed with cancer
