team line up
| 15 | Stefan Terblanche | |
| 14 | Andrew Trimble | |
| 13 | Darren Cave | |
| 12 | Paddy Wallace | |
| 11 | Craig Gilroy | |
| 10 | Patrick Jackson | |
| 9 | Ruan Pienaar | |
| 1 | Tom Court | 77 |
| 2 | Rory Best | |
| 3 | Declan Fitzpatrick | 65 |
| 4 | Johann Muller | |
| 5 | Dan Tuohy | |
| 6 | Stephen Ferris | 77 |
| 7 | Willie Faloon | 73 |
| 8 | Pedrie Wannenburg |
substitutes
| 16 | Nigel Brady | |
| 17 | Paddy McAllister | 77 |
| 18 | Adam Macklin | 65 |
| 19 | Lewis Stevenson | 77 |
| 20 | Robbie Diack | 73 |
| 21 | Paul Marshall | |
| 22 | Ian Humphreys | |
| 23 | Adam D'Arcy |
referee
Romain Poiteteam line up
| 15 | Tom Brown | |
| 14 | Lee Jones | 70 |
| 13 | Nick De Luca | |
| 12 | Matthew Scott | |
| 11 | Tim Visser | |
| 10 | Greig Laidlaw | |
| 9 | Mike Blair | |
| 1 | Allan Jacobsen | 77 |
| 2 | Ross Ford | |
| 3 | Geoff Cross | 73 |
| 4 | Grant Gilchrist | 77 |
| 5 | Sean Cox | |
| 6 | Dave Denton | |
| 7 | Ross Rennie | 56 |
| 8 | Netani Talei |
substitutes
| 16 | Andrew Kelly | |
| 17 | Kyle Traynor | 77 |
| 18 | Jack Gilding | 73 |
| 19 | Steven Turnbull | 77 |
| 20 | Roddy Grant | 56 |
| 21 | Chris Leck | |
| 22 | Phil Godman | |
| 23 | James Thompson | 70 |
referee
Romain Poitematch stats
| tries | 1 | 1 | |
| conversions | 1 | 1 | |
| penalities | 5 | 4 | |
| drop goals | 0 | 0 |
advertisement
- Wilkinson named player of year
- Castro's exit confirmed
- Deans issues Cooper challenge
- Cup win justifies Kennedy move
- Armitage taunting sparks row
- Best leads Ireland in summer tour
- Deans offers hope to absentees
- Three new faces for Wallabies
- Wilko: 'Better than World Cup'
- Heineken glory for Toulon
- Wallabies dealt double blow
- O'Gara to coach Racing Metro
- Schmidt targets trophy double
