team line up
| 15 | Robert Kearney | 72 |
| 14 | Fergus McFadden | |
| 13 | Brian O'Driscoll | 6772 |
| 12 | Gordon D'Arcy | |
| 11 | Isakeli Nacewa | |
| 10 | Jonathan Sexton | 73 |
| 9 | Eoin Reddan | 74 |
| 1 | Cian Healy | 62 |
| 2 | Richardt Strauss | 67 |
| 3 | Mike Ross | 69 |
| 4 | Leo Cullen | 57 |
| 5 | Brad Thorn | |
| 6 | Kevin McLaughlin | 62 |
| 7 | Sean O'Brien | |
| 8 | James Heaslip |
substitutes
| 16 | Sean Cronin | 67 |
| 17 | Heinke Van der Merwe | 62 |
| 18 | Nathan White | 69 |
| 19 | Devin Toner | 57 |
| 20 | Shane Jennings | 62 |
| 21 | John Cooney | 74 |
| 22 | Ian Madigan | 73 |
| 23 | David Kearney | 67 |
referee
Nigel Owensteam line up
| 15 | Stefan Terblanche | |
| 14 | Andrew Trimble | |
| 13 | Darren Cave | 79 |
| 12 | Paddy Wallace | |
| 11 | Craig Gilroy | |
| 10 | Patrick Jackson | 45 |
| 9 | Ruan Pienaar | |
| 1 | Tom Court | 74 |
| 2 | Rory Best | 77 |
| 3 | John Afoa | 73 |
| 4 | Johann Muller | |
| 5 | Dan Tuohy | 79 |
| 6 | Stephen Ferris | |
| 7 | Chris Henry | 67 |
| 8 | Pedrie Wannenburg |
substitutes
| 16 | Nigel Brady | 77 |
| 17 | Paddy McAllister | 74 |
| 18 | Declan Fitzpatrick | 73 |
| 19 | Lewis Stevenson | 79 |
| 20 | Willie Faloon | 67 |
| 21 | Paul Marshall | 69 |
| 22 | Ian Humphreys | 4569 |
| 23 | Adam D'Arcy | 79 |
referee
Nigel Owensmatch stats
| tries | 5 | 1 | |
| conversions | 4 | 0 | |
| penalities | 3 | 3 | |
| drop goals | 0 | 0 |
advertisement
- Corbisiero eyes England redemption
- Cipriani: I'm ready to grow up
- Hastings backs Wilko for Lions
- Ulster bolster front-row
- World Cup hope for McCabe
- Watkins diagnosed with cancer
- Folau out to emulate Robinson
- Evans becomes Storm chief exec
- Wasps sign Army prop Reeves
- Rowntree expects O'Connell help
- Cockerill focused on Saints clash
- Davies handed Wales captaincy
- O'Connell sings Warburton's praises
