Manchester City striker Carlos Tevez admits he would be open to a move to either Monaco or Paris Saint Germain in the summer.
read morelatest Manchester City news
Tevez open to Ligue 1 move
Hodgson makes England plea
Roy Hodgson is urging English football not to lose sight of the importance of international combat.
read moreClichy signs new City deal
Manchester City have confirmed that Gael Clichy has signed a new four-year deal at the Etihad Stadium.
read moreHodgson plea for clubs' help
England boss Roy Hodgson has called for Manchester City and Tottenham to follow Chelsea's lead and release players early.
read moreMancini grateful to City faithful
Former Manchester City manager Roberto Mancini has thanked fans for their support during his three-and-a-half year stint at the club.
read moreToday
Chelsea | v (4:00pm) preview | Everton |
Liverpool | v (4:00pm) preview | Queens Park Rangers |
Manchester City | v (4:00pm) preview | Norwich City |
Newcastle United | v (4:00pm) preview | Arsenal |
Southampton | v (4:00pm) preview | Stoke City |
Swansea City | v (4:00pm) preview | Fulham |
Tottenham Hotspur | v (4:00pm) preview | Sunderland |
West Bromwich Albion | v (4:00pm) preview | Manchester United |
West Ham United | v (4:00pm) preview | Reading |
Wigan Athletic | v (4:00pm) preview | Aston Villa |
27 May
Crystal Palace | v (3:00pm) | Watford |
Today
Brentford | v (1:30pm) | Yeovil Town |
Today
Dundee United | 0-3 | Celtic
|
27: Goal! Dundee United 0, Celtic 3. Georgios Samaras (Celtic) header from the centre of the box to the high centre of the goal. Assisted by Kris Commons with a cross. | ||
Ross County | 0-0 | Inverness Caledonian Thistle |
32: Attempt missed. Steffen Wohlfarth (Ross County) right footed shot from outside the box misses to the left. | ||
St Johnstone | 0-0 | Motherwell |
34: Chris Millar (St Johnstone) hits the woodwork with a right footed shot from the centre of the box. | ||
25 May
Borussia Dortmund | v (7:45pm) | FC Bayern München |
26 May
Hibernian | v (3:00pm) | Celtic |
29 May
Germany | v (12:00am) | Ecuador |
Canada | v (1:00am) | Costa Rica |
England | v (8:00pm) | Republic of Ireland |
Today
FT:Levante
| 2-3 | Rayo Vallecano
|
Deportivo de La Coruña | v (4:00pm) | Espanyol |
Real Zaragoza | v (6:00pm) | Athletic Bilbao |
Barcelona | v (8:00pm) | Real Valladolid |
Tomorrow
Mallorca | v (9:00pm) | Real Betis |
26 May
Athletic Bilbao | v (7:00pm) | Levante |
Atlético de Madrid | v (7:00pm) | Mallorca |
Espanyol | v (7:00pm) | Barcelona |
Getafe | v (7:00pm) | Rayo Vallecano |
Málaga | v (7:00pm) | Deportivo de La Coruña |
Osasuna | v (7:00pm) | Sevilla |
Real Betis | v (7:00pm) | Real Zaragoza |
Real Sociedad | v (7:00pm) | Real Madrid |
Real Valladolid | v (7:00pm) | Celta de Vigo |
Valencia | v (7:00pm) | Granada CF |
Today
Atalanta | v (2:00pm) | Chievo |
Bologna | v (2:00pm) | Genoa |
Cagliari | v (7:45pm) | Lazio |
Internazionale | v (7:45pm) | Udinese |
Palermo | v (7:45pm) | Parma |
Pescara | v (7:45pm) | Fiorentina |
Roma | v (7:45pm) preview | Napoli |
Siena | v (7:45pm) preview | Milan |
Torino | v (7:45pm) | Catania |
26 May
Ajaccio | v (8:00pm) | Nice |
Bastia | v (8:00pm) | Sochaux |
Bordeaux | v (8:00pm) | Evian Thonon Gaillard |
Brest | v (8:00pm) | Nancy |
Lille | v (8:00pm) | St Etienne |
Lorient | v (8:00pm) | Paris Saint Germain |
Lyon | v (8:00pm) | Rennes |
Marseille | v (8:00pm) | Reims |
Toulouse | v (8:00pm) | Montpellier |
Valenciennes | v (8:00pm) | Troyes |
Today
Dunfermline Athletic | v (4:05pm) | Alloa Athletic |
Today
Peterhead | v (3:00pm) | East Fife |
15 May
Benfica
| 1-2 | Chelsea
|
14 May
Arsenal
| 4-1 | Wigan Athletic
|
Reading | 0-2 | Manchester City
|
12 May
Stoke City
| 1-2 | Tottenham Hotspur
|
Everton
| 2-0 | West Ham United |
Fulham
| 1-3 | Liverpool
|
Norwich City
| 4-0 | West Bromwich Albion |
Queens Park Rangers
| 1-2 | Newcastle United
|
Sunderland
| 1-1 | Southampton
|
Manchester United
| 2-1 | Swansea City
|
11 May
Aston Villa
| 1-2 | Chelsea
|
13 May
Brighton and Hove Albion | 0-2 | Crystal Palace
|
12 May
Watford
| 3-1 | Leicester City
|
10 May
Crystal Palace | 0-0 | Brighton and Hove Albion |
9 May
Leicester City
| 1-0 | Watford |
Yesterday
FT:Bradford City
| 3-0 | Northampton Town |
Yesterday
FT:Aberdeen
| 1-1 | Hearts
|
FT:Hibernian
| 1-0 | Dundee |
FT:Kilmarnock
| 1-3 | St Mirren
|
15 May
Kilmarnock
| 1-3 | Hibernian
|
12 May
Hearts
| 1-2 | Hibernian
|
Motherwell
| 2-0 | Ross County |
11 May
Celtic
| 4-0 | St Johnstone |
Dundee
| 2-3 | Kilmarnock
|
Inverness Caledonian Thistle
| 1-2 | Dundee United
|
St Mirren | 0-0 | Aberdeen |
11 May
Manchester City | 0-1 | Wigan Athletic
|
Yesterday
FT:Getafe | 0-1 | Valencia
|
FT:Granada CF
| 3-0 | Osasuna |
FT:Sevilla
| 1-2 | Real Sociedad
|
13 May
Real Sociedad
| 2-2 | Granada CF
|
12 May
Rayo Vallecano | 0-4 | Valencia
|
Real Betis
| 1-0 | Celta de Vigo |
Atlético de Madrid
| 1-2 | Barcelona
|
Málaga | 0-0 | Sevilla |
11 May
Athletic Bilbao
| 2-1 | Mallorca
|
Real Valladolid
| 1-0 | Deportivo de La Coruña |
Osasuna
| 1-0 | Getafe |
Espanyol
| 1-1 | Real Madrid
|
10 May
Levante | 0-0 | Real Zaragoza |
Yesterday
FT:Sampdoria
| 3-2 | Juventus
|
12 May
Chievo
| 1-1 | Torino
|
Fiorentina
| 1-0 | Palermo |
Genoa | 0-0 | Internazionale |
Lazio
| 2-0 | Sampdoria |
Napoli
| 2-1 | Siena
|
Udinese
| 2-1 | Atalanta
|
Parma | 0-2 | Bologna
|
Milan | 0-0 | Roma |
11 May
Juventus
| 1-1 | Cagliari
|
Catania
| 1-0 | Pescara |
Yesterday
FT:1. FC Nürnberg
| 3-2 | SV Werder Bremen
|
Borussia Dortmund
| 1-2 | 1899 Hoffenheim
|
FT:Borussia Mönchengladbach
| 3-4 | FC Bayern München
|
Eintracht Frankfurt
| 2-2 | VfL Wolfsburg
|
FC Augsburg
| 3-1 | SpVgg Greuther Fürth
|
FT:Hamburger SV | 0-1 | Bayer 04 Leverkusen
|
FT:Hannover 96
| 3-0 | Fortuna Düsseldorf |
FT:SC Freiburg
| 1-2 | FC Schalke 04
|
VfB Stuttgart
| 2-2 | 1. FSV Mainz 05
|
11 May
1. FSV Mainz 05
| 2-4 | Borussia Mönchengladbach
|
1899 Hoffenheim
| 1-4 | Hamburger SV
|
Bayer 04 Leverkusen
| 3-1 | Hannover 96
|
FC Bayern München
| 3-0 | FC Augsburg |
FC Schalke 04
| 1-2 | VfB Stuttgart
|
Fortuna Düsseldorf
| 1-2 | 1. FC Nürnberg
|
SV Werder Bremen
| 1-1 | Eintracht Frankfurt
|
SpVgg Greuther Fürth
| 1-2 | SC Freiburg
|
VfL Wolfsburg
| 3-3 | Borussia Dortmund
|
Yesterday
Evian Thonon Gaillard
| 2-0 | Valenciennes |
FT:Montpellier | 0-0 | Lille |
FT:Nancy
| 1-2 | Bastia
|
Nice | Postponed | Lyon |
FT:Paris Saint Germain
| 3-1 | Brest
|
FT:Reims
| 1-0 | Lorient |
FT:Rennes
| 1-1 | Ajaccio
|
Sochaux
| 1-2 | Toulouse
|
St Etienne
| 2-0 | Marseille |
FT:Troyes
| 1-0 | Bordeaux |
12 May
Lorient
| 3-1 | St Etienne
|
Evian Thonon Gaillard
| 4-0 | Nice |
Lyon | 0-1 | Paris Saint Germain
|
11 May
Marseille
| 2-1 | Toulouse
|
Ajaccio | 0-1 | Troyes
|
Bastia
| 3-1 | Montpellier
|
Bordeaux
| 3-2 | Nancy
|
Brest | 0-2 | Sochaux
|
Valenciennes
| 4-1 | Rennes
|
10 May
Lille
| 3-0 | Reims |
15 May
Alloa Athletic
| 3-0 | Dunfermline Athletic |
11 May
Alloa Athletic
| 2-3 | Brechin City
|
Dunfermline Athletic
| 6-1 | Forfar Athletic
|
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 6 | 3 | 1 | 2 | 11 | 9 | 2 | 10 |
| 2 | Anzhi Makhachkala | 6 | 3 | 1 | 2 | 7 | 5 | 2 | 10 |
| 3 | BSC Young Boys | 6 | 3 | 1 | 2 | 14 | 13 | 1 | 10 |
| 4 | Udinese | 6 | 1 | 1 | 4 | 7 | 12 | -5 | 4 |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoria Plzen | 6 | 4 | 1 | 1 | 11 | 4 | 7 | 13 |
| 2 | Atlético de Madrid | 6 | 4 | 0 | 2 | 7 | 4 | 3 | 12 |
| 3 | Académica de Coimbra | 6 | 1 | 2 | 3 | 6 | 9 | -3 | 5 |
| 4 | Hapoel Tel Aviv | 6 | 1 | 1 | 4 | 4 | 11 | -7 | 4 |
Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fenerbahce | 6 | 4 | 1 | 1 | 10 | 7 | 3 | 13 |
| 2 | Borussia Mönchengladbach | 6 | 3 | 2 | 1 | 11 | 6 | 5 | 11 |
| 3 | Marseille | 6 | 1 | 2 | 3 | 9 | 11 | -2 | 5 |
| 4 | AEL Limassol | 6 | 1 | 1 | 4 | 4 | 10 | -6 | 4 |
Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bordeaux | 6 | 4 | 1 | 1 | 10 | 5 | 5 | 13 |
| 2 | Newcastle United | 6 | 2 | 3 | 1 | 7 | 5 | 2 | 9 |
| 3 | Marítimo | 6 | 1 | 3 | 2 | 4 | 6 | -2 | 6 |
| 4 | Club Brugge | 6 | 1 | 1 | 4 | 6 | 11 | -5 | 4 |
Group E
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steaua Bucharest | 6 | 3 | 2 | 1 | 9 | 9 | 0 | 11 |
| 2 | VfB Stuttgart | 6 | 2 | 2 | 2 | 9 | 6 | 3 | 8 |
| 3 | FC København | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 |
| 4 | Molde | 6 | 2 | 0 | 4 | 6 | 8 | -2 | 6 |
Group F
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Dnipro | 6 | 5 | 0 | 1 | 16 | 8 | 8 | 15 |
| 2 | Napoli | 6 | 3 | 0 | 3 | 12 | 12 | 0 | 9 |
| 3 | PSV Eindhoven | 6 | 2 | 1 | 3 | 8 | 7 | 1 | 7 |
| 4 | AIK | 6 | 1 | 1 | 4 | 5 | 14 | -9 | 4 |
Group G
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KRC Genk | 6 | 3 | 3 | 0 | 9 | 4 | 5 | 12 |
| 2 | Basel | 6 | 2 | 3 | 1 | 7 | 4 | 3 | 9 |
| 3 | Videoton | 6 | 2 | 0 | 4 | 6 | 8 | -2 | 6 |
| 4 | Sporting Lisbon | 6 | 1 | 2 | 3 | 4 | 10 | -6 | 5 |
Group H
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rubin Kazan | 6 | 4 | 2 | 0 | 10 | 3 | 7 | 14 |
| 2 | Internazionale | 6 | 3 | 2 | 1 | 11 | 9 | 2 | 11 |
| 3 | Partizan Belgrade | 6 | 0 | 3 | 3 | 3 | 8 | -5 | 3 |
| 4 | Neftchi Baku PFC | 6 | 0 | 3 | 3 | 4 | 8 | -4 | 3 |
Group I
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyon | 6 | 5 | 1 | 0 | 14 | 8 | 6 | 16 |
| 2 | Sparta Prague | 6 | 2 | 3 | 1 | 9 | 6 | 3 | 9 |
| 3 | Athletic Bilbao | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 |
| 4 | Hapoel Kiryat Shmona | 6 | 0 | 2 | 4 | 6 | 13 | -7 | 2 |
Group J
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lazio | 6 | 3 | 3 | 0 | 9 | 2 | 7 | 12 |
| 2 | Tottenham Hotspur | 6 | 2 | 4 | 0 | 8 | 4 | 4 | 10 |
| 3 | Panathinaikos | 6 | 1 | 2 | 3 | 4 | 11 | -7 | 5 |
| 4 | NK Maribor | 6 | 1 | 1 | 4 | 6 | 10 | -4 | 4 |
Group K
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Metalist Kharkiv | 6 | 4 | 1 | 1 | 9 | 3 | 6 | 13 |
| 2 | Bayer 04 Leverkusen | 6 | 4 | 1 | 1 | 9 | 2 | 7 | 13 |
| 3 | Rosenborg | 6 | 2 | 0 | 4 | 7 | 10 | -3 | 6 |
| 4 | Rapid Vienna | 6 | 1 | 0 | 5 | 4 | 14 | -10 | 3 |
Group L
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannover 96 | 6 | 3 | 3 | 0 | 11 | 8 | 3 | 12 |
| 2 | Levante | 6 | 3 | 2 | 1 | 10 | 5 | 5 | 11 |
| 3 | Helsingborgs | 6 | 1 | 1 | 4 | 9 | 12 | -3 | 4 |
| 4 | FC Twente | 6 | 0 | 4 | 2 | 5 | 10 | -5 | 4 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 37 | 28 | 4 | 5 | 81 | 38 | 43 | 88 |
| 2 | Manchester City | 37 | 23 | 9 | 5 | 64 | 31 | 33 | 78 |
| 3 | Chelsea | 37 | 21 | 9 | 7 | 73 | 38 | 35 | 72 |
| 4 | Arsenal | 37 | 20 | 10 | 7 | 71 | 37 | 34 | 70 |
| 5 | Tottenham Hotspur | 37 | 20 | 9 | 8 | 65 | 46 | 19 | 69 |
| 6 | Everton | 37 | 16 | 15 | 6 | 54 | 38 | 16 | 63 |
| 7 | Liverpool | 37 | 15 | 13 | 9 | 70 | 43 | 27 | 58 |
| 8 | West Bromwich Albion | 37 | 14 | 6 | 17 | 48 | 52 | -4 | 48 |
| 9 | Swansea City | 37 | 11 | 13 | 13 | 47 | 48 | -1 | 46 |
| 10 | West Ham United | 37 | 11 | 10 | 16 | 41 | 51 | -10 | 43 |
| 11 | Stoke City | 37 | 9 | 14 | 14 | 33 | 44 | -11 | 41 |
| 12 | Norwich City | 37 | 9 | 14 | 14 | 38 | 56 | -18 | 41 |
| 13 | Newcastle United | 37 | 11 | 8 | 18 | 45 | 67 | -22 | 41 |
| 14 | Southampton | 37 | 9 | 13 | 15 | 48 | 59 | -11 | 40 |
| 15 | Fulham | 37 | 10 | 10 | 17 | 47 | 60 | -13 | 40 |
| 16 | Aston Villa | 37 | 10 | 10 | 17 | 45 | 67 | -22 | 40 |
| 17 | Sunderland | 37 | 9 | 12 | 16 | 41 | 53 | -12 | 39 |
| 18 | Wigan Athletic | 37 | 9 | 8 | 20 | 45 | 71 | -26 | 35 |
| 19 | Reading | 37 | 6 | 10 | 21 | 41 | 69 | -28 | 28 |
| 20 | Queens Park Rangers | 37 | 4 | 13 | 20 | 30 | 59 | -29 | 25 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 46 | 25 | 12 | 9 | 72 | 45 | 27 | 87 |
| 2 | Hull City | 46 | 24 | 7 | 15 | 61 | 52 | 9 | 79 |
| 3 | Watford | 46 | 23 | 8 | 15 | 85 | 58 | 27 | 77 |
| 4 | Brighton and Hove Albion | 46 | 19 | 18 | 9 | 69 | 43 | 26 | 75 |
| 5 | Crystal Palace | 46 | 19 | 15 | 12 | 73 | 62 | 11 | 72 |
| 6 | Leicester City | 46 | 19 | 11 | 16 | 71 | 48 | 23 | 68 |
| 7 | Bolton Wanderers | 46 | 18 | 14 | 14 | 69 | 61 | 8 | 68 |
| 8 | Nottingham Forest | 46 | 17 | 16 | 13 | 63 | 59 | 4 | 67 |
| 9 | Charlton Athletic | 46 | 17 | 14 | 15 | 65 | 59 | 6 | 65 |
| 10 | Derby County | 46 | 16 | 13 | 17 | 65 | 62 | 3 | 61 |
| 11 | Burnley | 46 | 16 | 13 | 17 | 62 | 60 | 2 | 61 |
| 12 | Birmingham City | 46 | 15 | 16 | 15 | 63 | 69 | -6 | 61 |
| 13 | Leeds United | 46 | 17 | 10 | 19 | 57 | 66 | -9 | 61 |
| 14 | Ipswich Town | 46 | 16 | 12 | 18 | 48 | 61 | -13 | 60 |
| 15 | Blackpool | 46 | 14 | 17 | 15 | 62 | 63 | -1 | 59 |
| 16 | Middlesbrough | 46 | 18 | 5 | 23 | 61 | 70 | -9 | 59 |
| 17 | Blackburn Rovers | 46 | 14 | 16 | 16 | 55 | 62 | -7 | 58 |
| 18 | Sheffield Wednesday | 46 | 16 | 10 | 20 | 53 | 61 | -8 | 58 |
| 19 | Huddersfield Town | 46 | 15 | 13 | 18 | 53 | 73 | -20 | 58 |
| 20 | Millwall | 46 | 15 | 11 | 20 | 51 | 62 | -11 | 56 |
| 21 | Barnsley | 46 | 14 | 13 | 19 | 56 | 70 | -14 | 55 |
| 22 | Peterborough United | 46 | 15 | 9 | 22 | 66 | 75 | -9 | 54 |
| 23 | Wolverhampton Wanderers | 46 | 14 | 9 | 23 | 55 | 69 | -14 | 51 |
| 24 | Bristol City | 46 | 11 | 8 | 27 | 59 | 84 | -25 | 41 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doncaster Rovers | 46 | 25 | 9 | 12 | 62 | 44 | 18 | 84 |
| 2 | Bournemouth | 46 | 24 | 11 | 11 | 76 | 53 | 23 | 83 |
| 3 | Brentford | 46 | 21 | 16 | 9 | 62 | 47 | 15 | 79 |
| 4 | Yeovil Town | 46 | 23 | 8 | 15 | 71 | 56 | 15 | 77 |
| 5 | Sheffield United | 46 | 19 | 18 | 9 | 56 | 42 | 14 | 75 |
| 6 | Swindon Town | 46 | 20 | 14 | 12 | 72 | 39 | 33 | 74 |
| 7 | Leyton Orient | 46 | 21 | 8 | 17 | 55 | 48 | 7 | 71 |
| 8 | MK Dons | 46 | 19 | 13 | 14 | 62 | 45 | 17 | 70 |
| 9 | Walsall | 46 | 17 | 17 | 12 | 65 | 58 | 7 | 68 |
| 10 | Crawley Town | 46 | 18 | 14 | 14 | 59 | 58 | 1 | 68 |
| 11 | Tranmere Rovers | 46 | 19 | 10 | 17 | 58 | 48 | 10 | 67 |
| 12 | Notts County | 46 | 16 | 17 | 13 | 61 | 49 | 12 | 65 |
| 13 | Crewe Alexandra | 46 | 18 | 10 | 18 | 54 | 62 | -8 | 64 |
| 14 | Preston North End | 46 | 14 | 17 | 15 | 54 | 49 | 5 | 59 |
| 15 | Coventry City | 46 | 18 | 11 | 17 | 66 | 59 | 7 | 55 |
| 16 | Shrewsbury Town | 46 | 13 | 16 | 17 | 54 | 60 | -6 | 55 |
| 17 | Carlisle United | 46 | 14 | 13 | 19 | 56 | 77 | -21 | 55 |
| 18 | Stevenage | 46 | 15 | 9 | 22 | 47 | 64 | -17 | 54 |
| 19 | Oldham Athletic | 46 | 14 | 9 | 23 | 46 | 59 | -13 | 51 |
| 20 | Colchester United | 46 | 14 | 9 | 23 | 47 | 68 | -21 | 51 |
| 21 | Scunthorpe United | 46 | 13 | 9 | 24 | 49 | 73 | -24 | 48 |
| 22 | Bury | 46 | 9 | 14 | 23 | 45 | 73 | -28 | 41 |
| 23 | Hartlepool United | 46 | 9 | 14 | 23 | 39 | 67 | -28 | 41 |
| 24 | Portsmouth | 46 | 10 | 12 | 24 | 51 | 69 | -18 | 32 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gillingham | 46 | 23 | 14 | 9 | 66 | 39 | 27 | 83 |
| 2 | Rotherham United | 46 | 24 | 7 | 15 | 74 | 59 | 15 | 79 |
| 3 | Port Vale | 46 | 21 | 15 | 10 | 87 | 52 | 35 | 78 |
| 4 | Burton Albion | 46 | 22 | 10 | 14 | 71 | 65 | 6 | 76 |
| 5 | Cheltenham Town | 46 | 20 | 15 | 11 | 58 | 51 | 7 | 75 |
| 6 | Northampton Town | 46 | 21 | 10 | 15 | 64 | 55 | 9 | 73 |
| 7 | Bradford City | 46 | 18 | 15 | 13 | 63 | 52 | 11 | 69 |
| 8 | Chesterfield | 46 | 18 | 13 | 15 | 60 | 45 | 15 | 67 |
| 9 | Oxford United | 46 | 19 | 8 | 19 | 60 | 61 | -1 | 65 |
| 10 | Exeter City | 46 | 18 | 10 | 18 | 63 | 62 | 1 | 64 |
| 11 | Southend United | 46 | 16 | 13 | 17 | 61 | 55 | 6 | 61 |
| 12 | Rochdale | 46 | 16 | 13 | 17 | 68 | 70 | -2 | 61 |
| 13 | Fleetwood Town | 46 | 15 | 15 | 16 | 55 | 57 | -2 | 60 |
| 14 | Bristol Rovers | 46 | 16 | 12 | 18 | 60 | 69 | -9 | 60 |
| 15 | Wycombe Wanderers | 46 | 17 | 9 | 20 | 50 | 60 | -10 | 60 |
| 16 | Morecambe | 46 | 15 | 13 | 18 | 55 | 61 | -6 | 58 |
| 17 | York City | 46 | 12 | 19 | 15 | 50 | 60 | -10 | 55 |
| 18 | Accrington Stanley | 46 | 14 | 12 | 20 | 51 | 68 | -17 | 54 |
| 19 | Torquay United | 46 | 13 | 14 | 19 | 55 | 62 | -7 | 53 |
| 20 | AFC Wimbledon | 46 | 14 | 11 | 21 | 54 | 76 | -22 | 53 |
| 21 | Plymouth Argyle | 46 | 13 | 13 | 20 | 46 | 55 | -9 | 52 |
| 22 | Dagenham and Redbridge | 46 | 13 | 12 | 21 | 55 | 62 | -7 | 51 |
| 23 | Barnet | 46 | 13 | 12 | 21 | 47 | 59 | -12 | 51 |
| 24 | Aldershot Town | 46 | 11 | 15 | 20 | 42 | 60 | -18 | 48 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mansfield Town | 46 | 30 | 5 | 11 | 92 | 52 | 40 | 95 |
| 2 | Kidderminster Harriers | 46 | 28 | 9 | 9 | 82 | 40 | 42 | 93 |
| 3 | Newport County | 46 | 25 | 10 | 11 | 85 | 60 | 25 | 85 |
| 4 | Grimsby Town | 46 | 23 | 14 | 9 | 70 | 38 | 32 | 83 |
| 5 | Wrexham | 46 | 22 | 14 | 10 | 74 | 45 | 29 | 80 |
| 6 | Hereford United | 46 | 19 | 13 | 14 | 73 | 63 | 10 | 70 |
| 7 | Luton Town | 46 | 18 | 13 | 15 | 70 | 62 | 8 | 67 |
| 8 | Dartford | 46 | 19 | 9 | 18 | 67 | 63 | 4 | 66 |
| 9 | Braintree Town | 46 | 19 | 9 | 18 | 63 | 72 | -9 | 66 |
| 10 | Forest Green Rovers | 46 | 18 | 11 | 17 | 63 | 49 | 14 | 65 |
| 11 | Macclesfield Town | 46 | 17 | 12 | 17 | 65 | 70 | -5 | 63 |
| 12 | Woking | 46 | 18 | 8 | 20 | 73 | 81 | -8 | 62 |
| 13 | Alfreton Town | 46 | 16 | 12 | 18 | 69 | 74 | -5 | 60 |
| 14 | Cambridge United | 46 | 15 | 14 | 17 | 68 | 69 | -1 | 59 |
| 15 | Nuneaton Town | 46 | 14 | 15 | 17 | 55 | 63 | -8 | 57 |
| 16 | Lincoln City | 46 | 15 | 11 | 20 | 66 | 73 | -7 | 56 |
| 17 | Gateshead | 46 | 13 | 16 | 17 | 58 | 61 | -3 | 55 |
| 18 | Hyde FC | 46 | 16 | 7 | 23 | 63 | 75 | -12 | 55 |
| 19 | Tamworth | 46 | 15 | 10 | 21 | 55 | 69 | -14 | 55 |
| 20 | Southport | 46 | 14 | 12 | 20 | 72 | 86 | -14 | 54 |
| 21 | Stockport County | 46 | 13 | 11 | 22 | 57 | 76 | -19 | 50 |
| 22 | Barrow | 46 | 11 | 13 | 22 | 45 | 83 | -38 | 46 |
| 23 | Ebbsfleet United | 46 | 8 | 15 | 23 | 55 | 89 | -34 | 39 |
| 24 | AFC Telford United | 46 | 6 | 17 | 23 | 52 | 79 | -27 | 35 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 37 | 23 | 7 | 7 | 88 | 35 | 53 | 76 |
| 2 | Motherwell | 37 | 18 | 9 | 10 | 67 | 49 | 18 | 63 |
| 3 | Inverness Caledonian Thistle | 37 | 13 | 15 | 9 | 64 | 59 | 5 | 54 |
| 4 | St Johnstone | 37 | 13 | 14 | 10 | 43 | 44 | -1 | 53 |
| 5 | Ross County | 37 | 12 | 14 | 11 | 46 | 48 | -2 | 50 |
| 6 | Dundee United | 37 | 11 | 14 | 12 | 51 | 58 | -7 | 47 |
| 7 | Hibernian | 38 | 13 | 12 | 13 | 49 | 52 | -3 | 51 |
| 8 | Aberdeen | 38 | 11 | 15 | 12 | 41 | 43 | -2 | 48 |
| 9 | Kilmarnock | 38 | 11 | 12 | 15 | 52 | 53 | -1 | 45 |
| 10 | Hearts | 38 | 11 | 11 | 16 | 40 | 49 | -9 | 44 |
| 11 | St Mirren | 38 | 9 | 14 | 15 | 47 | 60 | -13 | 41 |
| 12 | Dundee | 38 | 7 | 9 | 22 | 28 | 66 | -38 | 30 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Partick Thistle | 36 | 23 | 9 | 4 | 76 | 28 | 48 | 78 |
| 2 | Morton | 36 | 20 | 7 | 9 | 73 | 47 | 26 | 67 |
| 3 | Falkirk | 36 | 15 | 8 | 13 | 52 | 48 | 4 | 53 |
| 4 | Livingston | 36 | 14 | 10 | 12 | 58 | 56 | 2 | 52 |
| 5 | Hamilton Academical | 36 | 14 | 9 | 13 | 52 | 45 | 7 | 51 |
| 6 | Raith Rovers | 36 | 11 | 13 | 12 | 45 | 48 | -3 | 46 |
| 7 | Dumbarton | 36 | 13 | 4 | 19 | 58 | 83 | -25 | 43 |
| 8 | Cowdenbeath | 36 | 8 | 12 | 16 | 51 | 65 | -14 | 36 |
| 9 | Dunfermline Athletic | 36 | 14 | 7 | 15 | 62 | 59 | 3 | 34 |
| 10 | Airdrie United | 36 | 5 | 7 | 24 | 41 | 89 | -48 | 22 |
