Stoke boss Tony Pulis has reiterated he wants to stay on at the club after guiding the Potters to 13th in the Premier League table.
read morelatest Stoke City news
Pulis reiterates Stoke desire
Owen admits to mixed emotions
Retiring Stoke striker Michael Owen admitted he had mixed emotions after his final appearance for the club.
read moreLambert nets Saints a point
Second-half goals from Peter Crouch and Rickie Lambert ensured honours were even between Southampton and Stoke at St Mary's.
read moreJones: No tension at Stoke
Stoke striker Kenwyne Jones has apologised to Glenn Whelan after smashing his car windscreen in a mistaken act of retribution for a prank.
read morePulis confident over future
Tony Pulis has reiterated that he does not see himself leaving Stoke City this summer, saying: "As far as I'm concerned, I'll be manager here next season."
read more27 May
Crystal Palace | v (3:00pm) | Watford |
25 May
Borussia Dortmund | v (7:45pm) | FC Bayern München |
26 May
Hibernian | v (3:00pm) | Celtic |
28 May
Turkey | v (6:00pm) | Latvia |
29 May
Germany | v (12:00am) | Ecuador |
Canada | v (1:00am) | Costa Rica |
England | v (8:00pm) | Republic of Ireland |
30 May
Japan | v (11:20am) | Bulgaria |
USA | v (1:00am) | Belgium |
31 May
Turkey | v (6:00pm) | Slovenia |
Italy | v (7:45pm) | San Marino |
1 June
Mexico | v (2:00am) | Nigeria |
26 May
Athletic Bilbao | v (7:00pm) | Levante |
Atlético de Madrid | v (7:00pm) | Mallorca |
Espanyol | v (7:00pm) | Barcelona |
Getafe | v (7:00pm) | Rayo Vallecano |
Málaga | v (7:00pm) | Deportivo de La Coruña |
Osasuna | v (7:00pm) | Sevilla |
Real Betis | v (7:00pm) | Real Zaragoza |
Real Sociedad | v (7:00pm) | Real Madrid |
Real Valladolid | v (7:00pm) | Celta de Vigo |
Valencia | v (7:00pm) | Granada CF |
1 June
Barcelona | v (4:00pm) | Málaga |
Celta de Vigo | v (4:00pm) | Espanyol |
Deportivo de La Coruña | v (4:00pm) | Real Sociedad |
Granada CF | v (4:00pm) | Getafe |
Levante | v (4:00pm) | Real Betis |
Mallorca | v (4:00pm) | Real Valladolid |
Rayo Vallecano | v (4:00pm) | Athletic Bilbao |
Real Madrid | v (4:00pm) | Osasuna |
Real Zaragoza | v (4:00pm) | Atlético de Madrid |
Sevilla | v (4:00pm) | Valencia |
26 May
Ajaccio | v (8:00pm) | Nice |
Bastia | v (8:00pm) | Sochaux |
Bordeaux | v (8:00pm) | Evian Thonon Gaillard |
Brest | v (8:00pm) | Nancy |
Lille | v (8:00pm) | St Etienne |
Lorient | v (8:00pm) | Paris Saint Germain |
Lyon | v (8:00pm) | Rennes |
Marseille | v (8:00pm) | Reims |
Toulouse | v (8:00pm) | Montpellier |
Valenciennes | v (8:00pm) | Troyes |
15 May
Benfica
| 1-2 | Chelsea
|
19 May
Chelsea
| 2-1 | Everton
|
Liverpool
| 1-0 | Queens Park Rangers |
Manchester City
| 2-3 | Norwich City
|
Newcastle United | 0-1 | Arsenal
|
Southampton
| 1-1 | Stoke City
|
Swansea City | 0-3 | Fulham
|
Tottenham Hotspur
| 1-0 | Sunderland |
West Bromwich Albion
| 5-5 | Manchester United
|
West Ham United
| 4-2 | Reading
|
Wigan Athletic
| 2-2 | Aston Villa
|
14 May
Arsenal
| 4-1 | Wigan Athletic
|
Reading | 0-2 | Manchester City
|
12 May
Stoke City
| 1-2 | Tottenham Hotspur
|
Everton
| 2-0 | West Ham United |
Fulham
| 1-3 | Liverpool
|
Norwich City
| 4-0 | West Bromwich Albion |
Queens Park Rangers
| 1-2 | Newcastle United
|
Sunderland
| 1-1 | Southampton
|
Manchester United
| 2-1 | Swansea City
|
13 May
Brighton and Hove Albion | 0-2 | Crystal Palace
|
12 May
Watford
| 3-1 | Leicester City
|
19 May
Brentford
| 1-2 | Yeovil Town
|
18 May
Bradford City
| 3-0 | Northampton Town |
19 May
Dundee United | 0-4 | Celtic
|
Ross County
| 1-0 | Inverness Caledonian Thistle |
St Johnstone
| 2-0 | Motherwell |
18 May
Aberdeen
| 1-1 | Hearts
|
Hibernian
| 1-0 | Dundee |
Kilmarnock
| 1-3 | St Mirren
|
15 May
Kilmarnock
| 1-3 | Hibernian
|
12 May
Hearts
| 1-2 | Hibernian
|
Motherwell
| 2-0 | Ross County |
20 May
Mallorca
| 1-0 | Real Betis |
19 May
Levante
| 2-3 | Rayo Vallecano
|
Deportivo de La Coruña
| 2-0 | Espanyol |
Real Zaragoza
| 1-2 | Athletic Bilbao
|
Barcelona
| 2-1 | Real Valladolid
|
18 May
Getafe | 0-1 | Valencia
|
Granada CF
| 3-0 | Osasuna |
Sevilla
| 1-2 | Real Sociedad
|
13 May
Real Sociedad
| 2-2 | Granada CF
|
12 May
Rayo Vallecano | 0-4 | Valencia
|
Real Betis
| 1-0 | Celta de Vigo |
Atlético de Madrid
| 1-2 | Barcelona
|
Málaga | 0-0 | Sevilla |
19 May
Atalanta
| 2-2 | Chievo
|
Bologna | 0-0 | Genoa |
Cagliari
| 1-0 | Lazio |
Internazionale
| 2-5 | Udinese
|
Palermo
| 1-3 | Parma
|
Pescara
| 1-5 | Fiorentina
|
Roma
| 2-1 | Napoli
|
Siena
| 1-2 | Milan
|
Torino
| 2-2 | Catania
|
18 May
Sampdoria
| 3-2 | Juventus
|
12 May
Chievo
| 1-1 | Torino
|
Fiorentina
| 1-0 | Palermo |
Genoa | 0-0 | Internazionale |
Lazio
| 2-0 | Sampdoria |
Napoli
| 2-1 | Siena
|
Udinese
| 2-1 | Atalanta
|
Parma | 0-2 | Bologna
|
Milan | 0-0 | Roma |
18 May
1. FC Nürnberg
| 3-2 | SV Werder Bremen
|
Borussia Dortmund
| 1-2 | 1899 Hoffenheim
|
Borussia Mönchengladbach
| 3-4 | FC Bayern München
|
Eintracht Frankfurt
| 2-2 | VfL Wolfsburg
|
FC Augsburg
| 3-1 | SpVgg Greuther Fürth
|
Hamburger SV | 0-1 | Bayer 04 Leverkusen
|
Hannover 96
| 3-0 | Fortuna Düsseldorf |
SC Freiburg
| 1-2 | FC Schalke 04
|
VfB Stuttgart
| 2-2 | 1. FSV Mainz 05
|
19 May
Nice
| 1-1 | Lyon
|
18 May
Evian Thonon Gaillard
| 2-0 | Valenciennes |
Montpellier | 0-0 | Lille |
Nancy
| 1-2 | Bastia
|
Paris Saint Germain
| 3-1 | Brest
|
Reims
| 1-0 | Lorient |
Rennes
| 1-1 | Ajaccio
|
Sochaux
| 1-2 | Toulouse
|
St Etienne
| 2-0 | Marseille |
Troyes
| 1-0 | Bordeaux |
12 May
Lorient
| 3-1 | St Etienne
|
Evian Thonon Gaillard
| 4-0 | Nice |
Lyon | 0-1 | Paris Saint Germain
|
19 May
Dunfermline Athletic
| 1-0 | Alloa Athletic |
15 May
Alloa Athletic
| 3-0 | Dunfermline Athletic |
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 6 | 3 | 1 | 2 | 11 | 9 | 2 | 10 |
| 2 | Anzhi Makhachkala | 6 | 3 | 1 | 2 | 7 | 5 | 2 | 10 |
| 3 | BSC Young Boys | 6 | 3 | 1 | 2 | 14 | 13 | 1 | 10 |
| 4 | Udinese | 6 | 1 | 1 | 4 | 7 | 12 | -5 | 4 |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoria Plzen | 6 | 4 | 1 | 1 | 11 | 4 | 7 | 13 |
| 2 | Atlético de Madrid | 6 | 4 | 0 | 2 | 7 | 4 | 3 | 12 |
| 3 | Académica de Coimbra | 6 | 1 | 2 | 3 | 6 | 9 | -3 | 5 |
| 4 | Hapoel Tel Aviv | 6 | 1 | 1 | 4 | 4 | 11 | -7 | 4 |
Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fenerbahce | 6 | 4 | 1 | 1 | 10 | 7 | 3 | 13 |
| 2 | Borussia Mönchengladbach | 6 | 3 | 2 | 1 | 11 | 6 | 5 | 11 |
| 3 | Marseille | 6 | 1 | 2 | 3 | 9 | 11 | -2 | 5 |
| 4 | AEL Limassol | 6 | 1 | 1 | 4 | 4 | 10 | -6 | 4 |
Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bordeaux | 6 | 4 | 1 | 1 | 10 | 5 | 5 | 13 |
| 2 | Newcastle United | 6 | 2 | 3 | 1 | 7 | 5 | 2 | 9 |
| 3 | Marítimo | 6 | 1 | 3 | 2 | 4 | 6 | -2 | 6 |
| 4 | Club Brugge | 6 | 1 | 1 | 4 | 6 | 11 | -5 | 4 |
Group E
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steaua Bucharest | 6 | 3 | 2 | 1 | 9 | 9 | 0 | 11 |
| 2 | VfB Stuttgart | 6 | 2 | 2 | 2 | 9 | 6 | 3 | 8 |
| 3 | FC København | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 |
| 4 | Molde | 6 | 2 | 0 | 4 | 6 | 8 | -2 | 6 |
Group F
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Dnipro | 6 | 5 | 0 | 1 | 16 | 8 | 8 | 15 |
| 2 | Napoli | 6 | 3 | 0 | 3 | 12 | 12 | 0 | 9 |
| 3 | PSV Eindhoven | 6 | 2 | 1 | 3 | 8 | 7 | 1 | 7 |
| 4 | AIK | 6 | 1 | 1 | 4 | 5 | 14 | -9 | 4 |
Group G
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KRC Genk | 6 | 3 | 3 | 0 | 9 | 4 | 5 | 12 |
| 2 | Basel | 6 | 2 | 3 | 1 | 7 | 4 | 3 | 9 |
| 3 | Videoton | 6 | 2 | 0 | 4 | 6 | 8 | -2 | 6 |
| 4 | Sporting Lisbon | 6 | 1 | 2 | 3 | 4 | 10 | -6 | 5 |
Group H
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rubin Kazan | 6 | 4 | 2 | 0 | 10 | 3 | 7 | 14 |
| 2 | Internazionale | 6 | 3 | 2 | 1 | 11 | 9 | 2 | 11 |
| 3 | Partizan Belgrade | 6 | 0 | 3 | 3 | 3 | 8 | -5 | 3 |
| 4 | Neftchi Baku PFC | 6 | 0 | 3 | 3 | 4 | 8 | -4 | 3 |
Group I
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyon | 6 | 5 | 1 | 0 | 14 | 8 | 6 | 16 |
| 2 | Sparta Prague | 6 | 2 | 3 | 1 | 9 | 6 | 3 | 9 |
| 3 | Athletic Bilbao | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 |
| 4 | Hapoel Kiryat Shmona | 6 | 0 | 2 | 4 | 6 | 13 | -7 | 2 |
Group J
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lazio | 6 | 3 | 3 | 0 | 9 | 2 | 7 | 12 |
| 2 | Tottenham Hotspur | 6 | 2 | 4 | 0 | 8 | 4 | 4 | 10 |
| 3 | Panathinaikos | 6 | 1 | 2 | 3 | 4 | 11 | -7 | 5 |
| 4 | NK Maribor | 6 | 1 | 1 | 4 | 6 | 10 | -4 | 4 |
Group K
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Metalist Kharkiv | 6 | 4 | 1 | 1 | 9 | 3 | 6 | 13 |
| 2 | Bayer 04 Leverkusen | 6 | 4 | 1 | 1 | 9 | 2 | 7 | 13 |
| 3 | Rosenborg | 6 | 2 | 0 | 4 | 7 | 10 | -3 | 6 |
| 4 | Rapid Vienna | 6 | 1 | 0 | 5 | 4 | 14 | -10 | 3 |
Group L
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannover 96 | 6 | 3 | 3 | 0 | 11 | 8 | 3 | 12 |
| 2 | Levante | 6 | 3 | 2 | 1 | 10 | 5 | 5 | 11 |
| 3 | Helsingborgs | 6 | 1 | 1 | 4 | 9 | 12 | -3 | 4 |
| 4 | FC Twente | 6 | 0 | 4 | 2 | 5 | 10 | -5 | 4 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 28 | 5 | 5 | 86 | 43 | 43 | 89 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | 66 | 34 | 32 | 78 |
| 3 | Chelsea | 38 | 22 | 9 | 7 | 75 | 39 | 36 | 75 |
| 4 | Arsenal | 38 | 21 | 10 | 7 | 72 | 37 | 35 | 73 |
| 5 | Tottenham Hotspur | 38 | 21 | 9 | 8 | 66 | 46 | 20 | 72 |
| 6 | Everton | 38 | 16 | 15 | 7 | 55 | 40 | 15 | 63 |
| 7 | Liverpool | 38 | 16 | 13 | 9 | 71 | 43 | 28 | 61 |
| 8 | West Bromwich Albion | 38 | 14 | 7 | 17 | 53 | 57 | -4 | 49 |
| 9 | Swansea City | 38 | 11 | 13 | 14 | 47 | 51 | -4 | 46 |
| 10 | West Ham United | 38 | 12 | 10 | 16 | 45 | 53 | -8 | 46 |
| 11 | Norwich City | 38 | 10 | 14 | 14 | 41 | 58 | -17 | 44 |
| 12 | Fulham | 38 | 11 | 10 | 17 | 50 | 60 | -10 | 43 |
| 13 | Stoke City | 38 | 9 | 15 | 14 | 34 | 45 | -11 | 42 |
| 14 | Southampton | 38 | 9 | 14 | 15 | 49 | 60 | -11 | 41 |
| 15 | Aston Villa | 38 | 10 | 11 | 17 | 47 | 69 | -22 | 41 |
| 16 | Newcastle United | 38 | 11 | 8 | 19 | 45 | 68 | -23 | 41 |
| 17 | Sunderland | 38 | 9 | 12 | 17 | 41 | 54 | -13 | 39 |
| 18 | Wigan Athletic | 38 | 9 | 9 | 20 | 47 | 73 | -26 | 36 |
| 19 | Reading | 38 | 6 | 10 | 22 | 43 | 73 | -30 | 28 |
| 20 | Queens Park Rangers | 38 | 4 | 13 | 21 | 30 | 60 | -30 | 25 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 46 | 25 | 12 | 9 | 72 | 45 | 27 | 87 |
| 2 | Hull City | 46 | 24 | 7 | 15 | 61 | 52 | 9 | 79 |
| 3 | Watford | 46 | 23 | 8 | 15 | 85 | 58 | 27 | 77 |
| 4 | Brighton and Hove Albion | 46 | 19 | 18 | 9 | 69 | 43 | 26 | 75 |
| 5 | Crystal Palace | 46 | 19 | 15 | 12 | 73 | 62 | 11 | 72 |
| 6 | Leicester City | 46 | 19 | 11 | 16 | 71 | 48 | 23 | 68 |
| 7 | Bolton Wanderers | 46 | 18 | 14 | 14 | 69 | 61 | 8 | 68 |
| 8 | Nottingham Forest | 46 | 17 | 16 | 13 | 63 | 59 | 4 | 67 |
| 9 | Charlton Athletic | 46 | 17 | 14 | 15 | 65 | 59 | 6 | 65 |
| 10 | Derby County | 46 | 16 | 13 | 17 | 65 | 62 | 3 | 61 |
| 11 | Burnley | 46 | 16 | 13 | 17 | 62 | 60 | 2 | 61 |
| 12 | Birmingham City | 46 | 15 | 16 | 15 | 63 | 69 | -6 | 61 |
| 13 | Leeds United | 46 | 17 | 10 | 19 | 57 | 66 | -9 | 61 |
| 14 | Ipswich Town | 46 | 16 | 12 | 18 | 48 | 61 | -13 | 60 |
| 15 | Blackpool | 46 | 14 | 17 | 15 | 62 | 63 | -1 | 59 |
| 16 | Middlesbrough | 46 | 18 | 5 | 23 | 61 | 70 | -9 | 59 |
| 17 | Blackburn Rovers | 46 | 14 | 16 | 16 | 55 | 62 | -7 | 58 |
| 18 | Sheffield Wednesday | 46 | 16 | 10 | 20 | 53 | 61 | -8 | 58 |
| 19 | Huddersfield Town | 46 | 15 | 13 | 18 | 53 | 73 | -20 | 58 |
| 20 | Millwall | 46 | 15 | 11 | 20 | 51 | 62 | -11 | 56 |
| 21 | Barnsley | 46 | 14 | 13 | 19 | 56 | 70 | -14 | 55 |
| 22 | Peterborough United | 46 | 15 | 9 | 22 | 66 | 75 | -9 | 54 |
| 23 | Wolverhampton Wanderers | 46 | 14 | 9 | 23 | 55 | 69 | -14 | 51 |
| 24 | Bristol City | 46 | 11 | 8 | 27 | 59 | 84 | -25 | 41 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doncaster Rovers | 46 | 25 | 9 | 12 | 62 | 44 | 18 | 84 |
| 2 | Bournemouth | 46 | 24 | 11 | 11 | 76 | 53 | 23 | 83 |
| 3 | Brentford | 46 | 21 | 16 | 9 | 62 | 47 | 15 | 79 |
| 4 | Yeovil Town | 46 | 23 | 8 | 15 | 71 | 56 | 15 | 77 |
| 5 | Sheffield United | 46 | 19 | 18 | 9 | 56 | 42 | 14 | 75 |
| 6 | Swindon Town | 46 | 20 | 14 | 12 | 72 | 39 | 33 | 74 |
| 7 | Leyton Orient | 46 | 21 | 8 | 17 | 55 | 48 | 7 | 71 |
| 8 | MK Dons | 46 | 19 | 13 | 14 | 62 | 45 | 17 | 70 |
| 9 | Walsall | 46 | 17 | 17 | 12 | 65 | 58 | 7 | 68 |
| 10 | Crawley Town | 46 | 18 | 14 | 14 | 59 | 58 | 1 | 68 |
| 11 | Tranmere Rovers | 46 | 19 | 10 | 17 | 58 | 48 | 10 | 67 |
| 12 | Notts County | 46 | 16 | 17 | 13 | 61 | 49 | 12 | 65 |
| 13 | Crewe Alexandra | 46 | 18 | 10 | 18 | 54 | 62 | -8 | 64 |
| 14 | Preston North End | 46 | 14 | 17 | 15 | 54 | 49 | 5 | 59 |
| 15 | Coventry City | 46 | 18 | 11 | 17 | 66 | 59 | 7 | 55 |
| 16 | Shrewsbury Town | 46 | 13 | 16 | 17 | 54 | 60 | -6 | 55 |
| 17 | Carlisle United | 46 | 14 | 13 | 19 | 56 | 77 | -21 | 55 |
| 18 | Stevenage | 46 | 15 | 9 | 22 | 47 | 64 | -17 | 54 |
| 19 | Oldham Athletic | 46 | 14 | 9 | 23 | 46 | 59 | -13 | 51 |
| 20 | Colchester United | 46 | 14 | 9 | 23 | 47 | 68 | -21 | 51 |
| 21 | Scunthorpe United | 46 | 13 | 9 | 24 | 49 | 73 | -24 | 48 |
| 22 | Bury | 46 | 9 | 14 | 23 | 45 | 73 | -28 | 41 |
| 23 | Hartlepool United | 46 | 9 | 14 | 23 | 39 | 67 | -28 | 41 |
| 24 | Portsmouth | 46 | 10 | 12 | 24 | 51 | 69 | -18 | 32 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gillingham | 46 | 23 | 14 | 9 | 66 | 39 | 27 | 83 |
| 2 | Rotherham United | 46 | 24 | 7 | 15 | 74 | 59 | 15 | 79 |
| 3 | Port Vale | 46 | 21 | 15 | 10 | 87 | 52 | 35 | 78 |
| 4 | Burton Albion | 46 | 22 | 10 | 14 | 71 | 65 | 6 | 76 |
| 5 | Cheltenham Town | 46 | 20 | 15 | 11 | 58 | 51 | 7 | 75 |
| 6 | Northampton Town | 46 | 21 | 10 | 15 | 64 | 55 | 9 | 73 |
| 7 | Bradford City | 46 | 18 | 15 | 13 | 63 | 52 | 11 | 69 |
| 8 | Chesterfield | 46 | 18 | 13 | 15 | 60 | 45 | 15 | 67 |
| 9 | Oxford United | 46 | 19 | 8 | 19 | 60 | 61 | -1 | 65 |
| 10 | Exeter City | 46 | 18 | 10 | 18 | 63 | 62 | 1 | 64 |
| 11 | Southend United | 46 | 16 | 13 | 17 | 61 | 55 | 6 | 61 |
| 12 | Rochdale | 46 | 16 | 13 | 17 | 68 | 70 | -2 | 61 |
| 13 | Fleetwood Town | 46 | 15 | 15 | 16 | 55 | 57 | -2 | 60 |
| 14 | Bristol Rovers | 46 | 16 | 12 | 18 | 60 | 69 | -9 | 60 |
| 15 | Wycombe Wanderers | 46 | 17 | 9 | 20 | 50 | 60 | -10 | 60 |
| 16 | Morecambe | 46 | 15 | 13 | 18 | 55 | 61 | -6 | 58 |
| 17 | York City | 46 | 12 | 19 | 15 | 50 | 60 | -10 | 55 |
| 18 | Accrington Stanley | 46 | 14 | 12 | 20 | 51 | 68 | -17 | 54 |
| 19 | Torquay United | 46 | 13 | 14 | 19 | 55 | 62 | -7 | 53 |
| 20 | AFC Wimbledon | 46 | 14 | 11 | 21 | 54 | 76 | -22 | 53 |
| 21 | Plymouth Argyle | 46 | 13 | 13 | 20 | 46 | 55 | -9 | 52 |
| 22 | Dagenham and Redbridge | 46 | 13 | 12 | 21 | 55 | 62 | -7 | 51 |
| 23 | Barnet | 46 | 13 | 12 | 21 | 47 | 59 | -12 | 51 |
| 24 | Aldershot Town | 46 | 11 | 15 | 20 | 42 | 60 | -18 | 48 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mansfield Town | 46 | 30 | 5 | 11 | 92 | 52 | 40 | 95 |
| 2 | Kidderminster Harriers | 46 | 28 | 9 | 9 | 82 | 40 | 42 | 93 |
| 3 | Newport County | 46 | 25 | 10 | 11 | 85 | 60 | 25 | 85 |
| 4 | Grimsby Town | 46 | 23 | 14 | 9 | 70 | 38 | 32 | 83 |
| 5 | Wrexham | 46 | 22 | 14 | 10 | 74 | 45 | 29 | 80 |
| 6 | Hereford United | 46 | 19 | 13 | 14 | 73 | 63 | 10 | 70 |
| 7 | Luton Town | 46 | 18 | 13 | 15 | 70 | 62 | 8 | 67 |
| 8 | Dartford | 46 | 19 | 9 | 18 | 67 | 63 | 4 | 66 |
| 9 | Braintree Town | 46 | 19 | 9 | 18 | 63 | 72 | -9 | 66 |
| 10 | Forest Green Rovers | 46 | 18 | 11 | 17 | 63 | 49 | 14 | 65 |
| 11 | Macclesfield Town | 46 | 17 | 12 | 17 | 65 | 70 | -5 | 63 |
| 12 | Woking | 46 | 18 | 8 | 20 | 73 | 81 | -8 | 62 |
| 13 | Alfreton Town | 46 | 16 | 12 | 18 | 69 | 74 | -5 | 60 |
| 14 | Cambridge United | 46 | 15 | 14 | 17 | 68 | 69 | -1 | 59 |
| 15 | Nuneaton Town | 46 | 14 | 15 | 17 | 55 | 63 | -8 | 57 |
| 16 | Lincoln City | 46 | 15 | 11 | 20 | 66 | 73 | -7 | 56 |
| 17 | Gateshead | 46 | 13 | 16 | 17 | 58 | 61 | -3 | 55 |
| 18 | Hyde FC | 46 | 16 | 7 | 23 | 63 | 75 | -12 | 55 |
| 19 | Tamworth | 46 | 15 | 10 | 21 | 55 | 69 | -14 | 55 |
| 20 | Southport | 46 | 14 | 12 | 20 | 72 | 86 | -14 | 54 |
| 21 | Stockport County | 46 | 13 | 11 | 22 | 57 | 76 | -19 | 50 |
| 22 | Barrow | 46 | 11 | 13 | 22 | 45 | 83 | -38 | 46 |
| 23 | Ebbsfleet United | 46 | 8 | 15 | 23 | 55 | 89 | -34 | 39 |
| 24 | AFC Telford United | 46 | 6 | 17 | 23 | 52 | 79 | -27 | 35 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 38 | 24 | 7 | 7 | 92 | 35 | 57 | 79 |
| 2 | Motherwell | 38 | 18 | 9 | 11 | 67 | 51 | 16 | 63 |
| 3 | St Johnstone | 38 | 14 | 14 | 10 | 45 | 44 | 1 | 56 |
| 4 | Inverness Caledonian Thistle | 38 | 13 | 15 | 10 | 64 | 60 | 4 | 54 |
| 5 | Ross County | 38 | 13 | 14 | 11 | 47 | 48 | -1 | 53 |
| 6 | Dundee United | 38 | 11 | 14 | 13 | 51 | 62 | -11 | 47 |
| 7 | Hibernian | 38 | 13 | 12 | 13 | 49 | 52 | -3 | 51 |
| 8 | Aberdeen | 38 | 11 | 15 | 12 | 41 | 43 | -2 | 48 |
| 9 | Kilmarnock | 38 | 11 | 12 | 15 | 52 | 53 | -1 | 45 |
| 10 | Hearts | 38 | 11 | 11 | 16 | 40 | 49 | -9 | 44 |
| 11 | St Mirren | 38 | 9 | 14 | 15 | 47 | 60 | -13 | 41 |
| 12 | Dundee | 38 | 7 | 9 | 22 | 28 | 66 | -38 | 30 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Partick Thistle | 36 | 23 | 9 | 4 | 76 | 28 | 48 | 78 |
| 2 | Morton | 36 | 20 | 7 | 9 | 73 | 47 | 26 | 67 |
| 3 | Falkirk | 36 | 15 | 8 | 13 | 52 | 48 | 4 | 53 |
| 4 | Livingston | 36 | 14 | 10 | 12 | 58 | 56 | 2 | 52 |
| 5 | Hamilton Academical | 36 | 14 | 9 | 13 | 52 | 45 | 7 | 51 |
| 6 | Raith Rovers | 36 | 11 | 13 | 12 | 45 | 48 | -3 | 46 |
| 7 | Dumbarton | 36 | 13 | 4 | 19 | 58 | 83 | -25 | 43 |
| 8 | Cowdenbeath | 36 | 8 | 12 | 16 | 51 | 65 | -14 | 36 |
| 9 | Dunfermline Athletic | 36 | 14 | 7 | 15 | 62 | 59 | 3 | 34 |
| 10 | Airdrie United | 36 | 5 | 7 | 24 | 41 | 89 | -48 | 22 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Queen of the South | 36 | 29 | 5 | 2 | 92 | 23 | 69 | 92 |
| 2 | Alloa Athletic | 36 | 20 | 7 | 9 | 62 | 35 | 27 | 67 |
| 3 | Brechin City | 36 | 19 | 4 | 13 | 72 | 59 | 13 | 61 |
| 4 | Forfar Athletic | 36 | 17 | 3 | 16 | 67 | 74 | -7 | 54 |
| 5 | Arbroath | 36 | 15 | 7 | 14 | 47 | 57 | -10 | 52 |
| 6 | Stenhousemuir | 36 | 12 | 13 | 11 | 59 | 59 | 0 | 49 |
| 7 | Ayr United | 36 | 12 | 5 | 19 | 53 | 65 | -12 | 41 |
| 8 | Stranraer | 36 | 10 | 7 | 19 | 43 | 71 | -28 | 37 |
| 9 | East Fife | 36 | 8 | 8 | 20 | 50 | 65 | -15 | 32 |
| 10 | Albion Rovers | 36 | 7 | 3 | 26 | 45 | 82 | -37 | 24 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 36 | 25 | 8 | 3 | 87 | 29 | 58 | 83 |
| 2 | Peterhead | 36 | 17 | 8 | 11 | 52 | 28 | 24 | 59 |
| 3 | Queen's Park | 36 | 16 | 8 | 12 | 60 | 54 | 6 | 56 |
| 4 | Berwick Rangers | 36 | 14 | 7 | 15 | 59 | 55 | 4 | 49 |
| 5 | Elgin City | 36 | 13 | 10 | 13 | 67 | 69 | -2 | 49 |
