Today
Catalans
| 24-12 | London Broncos
|
57: Catalans decide to make a substitution, Remi Casty enters the fray. | ||
Castleford | v (2:15pm) | Wakefield |
Hull | v (4:30pm) | Hull Kingston Rovers |
St Helens | v (6:45pm) | Warrington |
Tomorrow
Salford | v (3:00pm) | Widnes |
Bradford | v (5:15pm) | Huddersfield |
Leeds | v (7:30pm) | Wigan |
31 May
Hull | v (8:00pm) | Leeds |
1 June
London Broncos | v (3:00pm) | Castleford |
2 June
Hull Kingston Rovers | v (3:00pm) | Bradford |
Warrington | v (3:00pm) | Salford |
Widnes | v (3:00pm) | Catalans |
Wakefield | v (3:30pm) | Wigan |
3 June
Huddersfield | v (7:45pm) | St Helens |
Tomorrow
Dewsbury | v (3:00pm) | Swinton |
Featherstone | v (3:00pm) | York City Knights |
Leigh | v (3:00pm) | Keighley |
Whitehaven | v (3:00pm) | Barrow |
Workington | v (3:00pm) | Doncaster |
29 May
Hunslet | v (7:30pm) | Sheffield |
30 May
Keighley | v (7:30pm) | Workington |
1 June
Leigh | v (1:00pm) | Featherstone |
2 June
Swinton | v (1:00pm) | Halifax |
Batley | v (2:00pm) | Dewsbury |
Barrow | v (3:00pm) | Sheffield |
Whitehaven | v (3:00pm) | Hunslet |
York City Knights | v (3:00pm) | Doncaster |
Tomorrow
Gloucestershire | v (3:00pm) | Rochdale |
London Skolars | v (3:00pm) | Oxford |
South Wales | v (3:00pm) | Hemel |
27 May
Oldham | v (3:00pm) | Gateshead |
2 June
North Wales Crusaders | v (2:30pm) | Gloucestershire |
Oldham | v (3:00pm) | London Skolars |
Oxford | v (3:00pm) | Gateshead |
Rochdale | v (3:00pm) | Hemel |
19 May
London Skolars | 16-62 | Whitehaven |
Featherstone | 12-22 | Leigh |
Keighley | 18-36 | Batley |
Sheffield | 64-10 | Barrow |
Swinton | 26-18 | North Wales Crusaders |
Workington | 36-16 | Hunslet |
York City Knights | 12-24 | Dewsbury |
16 May
Dewsbury | 20-18 | Halifax |
20 May
Leeds
| 22-30 | St Helens
|
19 May
Hull Kingston Rovers
| 44-18 | Wakefield
|
18 May
Catalans
| 39-30 | Castleford
|
London Broncos
| 6-64 | Wigan
|
17 May
Warrington
| 16-26 | Hull
|
Widnes
| 22-36 | Huddersfield
|
Salford
| 7-28 | Bradford
|
23 May
Hunslet | 18-24 | Batley |
