Search
rugby league tables
Super League XIV
| # | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Castleford Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Catalans Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Celtic Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Harlequins RL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Huddersfield Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hull FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hull Kingston Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Leeds Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Salford City Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | St Helens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wakefield Trinity Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Warrington Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Wigan Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Co-Operative Championship
| # | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barrow Border Raiders | 20 | 13 | 7 | 0 | 632 | 361 | 271 | 44 |
| 2 | Halifax | 20 | 13 | 7 | 0 | 714 | 476 | 238 | 43 |
| 3 | Sheffield Eagles | 20 | 11 | 9 | 0 | 635 | 447 | 188 | 42 |
| 4 | Widnes Vikings | 20 | 11 | 9 | 0 | 649 | 438 | 211 | 39 |
| 5 | Whitehaven | 20 | 12 | 8 | 0 | 565 | 567 | -2 | 39 |
| 6 | Featherstone Rovers | 20 | 12 | 8 | 0 | 619 | 524 | 95 | 37 |
| 7 | Gateshead Thunder | 20 | 9 | 9 | 2 | 610 | 657 | -47 | 32 |
| 8 | Batley Bulldogs | 20 | 8 | 10 | 2 | 536 | 620 | -84 | 32 |
| 9 | Leigh Centurions | 20 | 9 | 11 | 0 | 426 | 572 | -146 | 32 |
| 10 | Toulouse | 20 | 9 | 11 | 0 | 556 | 582 | -26 | 30 |
| 11 | Doncaster Lakers | 20 | 1 | 19 | 0 | 257 | 955 | -698 | -1 |
Co-Operative Championship 1
| # | Team | P | W | L | D | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dewsbury Rams | 18 | 18 | 0 | 0 | 760 | 223 | 537 | 54 |
| 2 | Keighley Cougars | 18 | 13 | 5 | 0 | 539 | 415 | 124 | 42 |
| 3 | York City Knights | 18 | 12 | 6 | 0 | 589 | 360 | 229 | 40 |
| 4 | Oldham Roughyeds | 18 | 10 | 7 | 1 | 618 | 449 | 169 | 35 |
| 5 | Blackpool | 18 | 9 | 8 | 1 | 532 | 456 | 76 | 33 |
| 6 | Hunslet Hawks | 18 | 10 | 8 | 0 | 472 | 411 | 61 | 33 |
| 7 | Swinton Lions | 18 | 8 | 10 | 0 | 513 | 516 | -3 | 27 |
| 8 | Rochdale Hornets | 18 | 6 | 12 | 0 | 500 | 557 | -57 | 15 |
| 9 | Workington Town | 18 | 2 | 16 | 0 | 281 | 700 | -419 | 11 |
| 10 | London Skolars | 18 | 1 | 17 | 0 | 210 | 927 | -717 | 5 |